The Intel® Core™ i5-1245UL Processor is a high-performance processor designed for PC, client, and tablet use. With a clock speed of up to 4.40 GHz and 12 MB of Intel® Smart Cache, this processor is able to handle even the most demanding tasks with ease.
Equipped with 10 total cores and 12 threads, the i5-1245UL Processor offers outstanding multitasking capabilities. It also boasts a TDP (Thermal Design Power) of 15 W, making it energy-efficient and suitable for a range of devices.
The processor also features Intel® Iris® Xe Graphics, offering 80 execution units for impressive graphics performance. It supports multiple display outputs, including eDP 1.4b, DP 1.4a, and HDMI 2.1, with a maximum resolution of 4096 x 2304@60Hz.
In addition to its impressive specifications, the i5-1245UL Processor is equipped with advanced technologies to enhance its performance. These include Intel® Turbo Boost Technology 2.0, which dynamically increases clock speed to deliver even more processing power when needed. It also supports Intel® Deep Learning Boost for improved AI performance.
The processor's memory specifications are just as impressive, with support for DDR5 and DDR4 memory types and a maximum capacity of 64 GB. It also offers security features such as Intel® Trusted Execution Technology and Intel® Total Memory Encryption to protect your data.
Manufactured using Intel's 7nm lithography, the i5-1245UL Processor is built for efficiency and performance. It is compatible with FCLGA1700 sockets and has a maximum operating temperature of 100°C.
The i5-1245UL Processor is projected to launch in Q3'22 and will be available with embedded options for added flexibility. With its powerful performance, advanced technologies, and efficient design, this processor is the perfect choice for a wide range of applications.
Intel® Core™ i5-1245UL Processor:- Full Technical Specifications
Essentials
Lithography | Intel 7 |
---|---|
Use Conditions | PC/Client/Tablet |
Processor Number | i5-1245UL |
Expansion Options
Intel® Thunderbolt™ 4 | Yes |
---|---|
Max # of PCI Express Lanes | 20 |
Chipset / PCH PCIe Revision | Gen 3 |
Microprocessor PCIe Revision | Gen 4 |
CPU Specifications
TDP | 15 W |
---|---|
Cache | 12 MB Intel® Smart Cache |
Total Cores | 10 |
Total Threads | 12 |
Max Turbo Frequency | 4.40 GHz |
Processor Base Power | 15 W |
Processor Base Frequency | 1.60 GHz |
Efficient-core Max Turbo Frequency | 2.50 GHz |
Performance-core Max Turbo Frequency | 4.40 GHz |
Processor Graphics
Execution Units | 80 |
---|---|
Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
OpenCL* Support | 3.0 |
OpenGL* Support | 4.6 |
DirectX* Support | 12.1 |
Processor Graphics | Intel® Iris® Xe Graphics eligible |
Max Resolution (HDMI) | 4096 x 2304 @ 60Hz |
Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz |
Intel® Quick Sync Video | Yes |
Multi-Format Codec Engines | 2 |
Graphics Max Dynamic Frequency | 1.25 GHz |
Max Resolution (eDP - Integrated Flat Panel)‡ | 4096 x 2304 @ 120Hz |
Advanced Technologies
Instruction Set | 64-bit |
---|---|
MIPI SoundWire* | 1.2 |
Intel® Wake on Voice | Yes |
Intel® Thread Director | Yes |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Intel® Flex Memory Access | Yes |
Intel® Adaptix™ Technology | Yes |
Intel® High Definition Audio | No |
Intel® Image Processing Unit | 6.0 |
Intel® Smart Sound Technology | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Turbo Boost Technology | 2.0 |
Thermal Monitoring Technologies | Yes |
Intel® Hyper-Threading Technology | Yes |
Intel® Gaussian & Neural Accelerator | 3.0 |
Intel® Volume Management Device (VMD) | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
Memory Specifications
Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s Up to LPDDR5 5200 MT/s Up to LPDDR4x 4267 MT/s |
---|---|
ECC Memory Supported | No |
Max # of Memory Channels | 2 |
Max Memory Size (dependent on memory type) | 64 GB |
Package Specifications
T | 100°C |
---|---|
Sockets Supported | FCLGA1700 |
Security & Reliability
Secure Key | Yes |
---|---|
Intel® Boot Guard | Yes |
Execute Disable Bit | Yes |
Intel vPro® Eligibility | Intel vPro® Enterprise |
Intel® AES New Instructions | Yes |
Intel® Total Memory Encryption | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel® Hardware Shield Eligibility | Yes |
Intel® Standard Manageability (ISM) | Yes |
Intel® Trusted Execution Technology | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Stable IT Platform Program (SIPP) | Yes |
Intel® Active Management Technology (AMT) | Yes |
Intel® Control-Flow Enforcement Technology | Yes |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Supplemental Information
Launch Date | Q3'22 |
---|---|
Embedded Options Available | Yes |