The Intel® Core™ i5-13500H Processor is an innovative and powerful chip that offers users state-of-the-art computing technology. This processor boasts an impressive 18M cache and has the ability to reach a speed of up to 4.70 GHz with IPU. It is designed to provide users with an exceptional computing experience.
The processor's most notable feature is its 12 total cores, which optimizes performance and efficiency for all types of computing tasks. With 16 total threads, the processor can handle multiple tasks simultaneously, ensuring smooth and seamless multitasking. Additionally, the Intel® Core™ i5-13500H Processor has a maximum turbo frequency of 4.70 GHz and a maximum turbo power of 95 W, providing lightning-fast performance.
In terms of graphics, this processor is equipped with Intel® Iris® Xe Graphics eligibility, with 80 execution units, enabling smooth and stunning visuals. It also has various graphics output options, including eDP 1.4b, DP 1.4a, and HDMI 2.1, along with support for OpenCL* 3.0, OpenGL* 4.6, and DirectX* 12.1.
The Intel® Core™ i5-13500H Processor also comes with advanced technologies, such as Intel® Thread Director and Intel® Speed Shift Technology, which optimize performance and improve power efficiency. It also has security features, including Intel® Boot Guard and Intel® Hardware Shield Eligibility, to protect against cyber threats.
This powerful processor supports up to DDR5 5200 MT/s memory types and has a maximum memory size of 96 GB, making it ideal for memory-intensive tasks. It also has a T of 100°C, ensuring optimal performance even in high-temperature environments.
The Intel® Core™ i5-13500H Processor is expected to launch in Q1'23 and will be available in FCBGA1744 sockets. It is not only perfect for personal use, but it is also a great option for businesses, thanks to its Intel vPro® eligibility and various advanced technologies, such as Intel® Virtualization Technology (VT-x) and Intel® Control-Flow Enforcement Technology. With its powerful features, this processor is sure to elevate your computing experience.
Intel® Core™ i5-13500H Processor:- Full Technical Specifications
Essentials
Lithography | Intel 7 |
---|---|
Processor Number | i5-13500H |
Expansion Options
Intel® Thunderbolt™ 4 | Yes |
---|---|
Max # of PCI Express Lanes | 28 |
Chipset / PCH PCIe Revision | Gen 3 |
Microprocessor PCIe Revision | Gen 5 |
CPU Specifications
Cache | 18 MB Intel® Smart Cache |
---|---|
Total Cores | 12 |
Total Threads | 16 |
Max Turbo Frequency | 4.70 GHz |
Maximum Turbo Power | 95 W |
Processor Base Power | 45 W |
Efficient-core Max Turbo Frequency | 3.50 GHz |
Performance-core Max Turbo Frequency | 4.70 GHz |
GPU Specifications
Execution Units | 80 |
---|---|
Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
OpenCL* Support | 3.0 |
OpenGL* Support | 4.6 |
DirectX* Support | 12.1 |
Processor Graphics | Intel® Iris® Xe Graphics eligible |
Max Resolution (HDMI) | 4096 x 2304 @ 60Hz |
Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz |
Intel® Quick Sync Video | Yes |
Multi-Format Codec Engines | 2 |
Graphics Max Dynamic Frequency | 1.45 GHz |
Max Resolution (eDP - Integrated Flat Panel)‡ | 4096 x 2304 @ 120Hz |
Advanced Technologies
Instruction Set | 64-bit |
---|---|
MIPI SoundWire* | 1.2 |
Intel® Wake on Voice | Yes |
Intel® Thread Director | Yes |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Intel® Flex Memory Access | Yes |
Intel® Adaptix™ Technology | Yes |
Intel® High Definition Audio | Yes |
Intel® Image Processing Unit | 6.0 |
Intel® Smart Sound Technology | Yes |
Intel® Speed Shift Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Hyper-Threading Technology | Yes |
Intel® Gaussian & Neural Accelerator | 3.0 |
Intel® Volume Management Device (VMD) | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
Memory Specifications
Memory Types | Up to DDR5 5200 MT/s |
---|---|
ECC Memory Supported | No |
Max # of Memory Channels | 2 |
Max Memory Size (dependent on memory type) | 96 GB |
Package Specifications
T | 100°C |
---|---|
Sockets Supported | FCBGA1744 |
Security & Reliability
Secure Key | Yes |
---|---|
Intel® Boot Guard | Yes |
Execute Disable Bit | Yes |
Intel vPro® Eligibility | Intel vPro® Essentials |
Intel® AES New Instructions | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel® Hardware Shield Eligibility | Yes |
Intel® Standard Manageability (ISM) | Yes |
Intel® Trusted Execution Technology | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Control-Flow Enforcement Technology | Yes |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Supplemental Information
Launch Date | Q1'23 |
---|---|
Embedded Options Available | No |