The Intel® Core™ i7-12700HL Processor is a powerful and versatile processor, designed to provide optimal performance for a variety of uses. With a base frequency of 2.30 GHz and a maximum turbo frequency of 4.70 GHz, this processor is capable of handling even the most demanding tasks with ease.
One of the main selling points of this processor is its 24 MB Intel® Smart Cache, which allows for quick access to frequently used data, resulting in a smoother and faster overall performance. This, coupled with its 14 cores and 20 threads, makes it an ideal choice for users who require multitasking capabilities.
In terms of graphics, the Intel® Core™ i7-12700HL Processor boasts Intel® Iris® Xe Graphics, which supports a variety of output options including eDP 1.4b, DP 1.3a, and HDMI 2.1. Its impressive 96 execution units allow for enhanced visuals and a maximum dynamic frequency of 1.40 GHz. These graphics capabilities make it an excellent choice for both work and entertainment purposes.
This processor also features advanced technologies such as Intel® Turbo Boost Max Technology 3.0, which further increases its clock speed when needed. It also supports up to DDR5 4800 MT/s memory types, providing a significant boost in overall system performance.
In terms of security and reliability, the Intel® Core™ i7-12700HL Processor offers features such as Intel® AES New Instructions, Intel® Virtualization Technology, and Intel® Trusted Execution Technology. These provide added protection against cyber threats and ensure that data remains secure.
Overall, the Intel® Core™ i7-12700HL Processor is a top-of-the-line processor that offers exceptional performance, advanced features, and reliable security. With a launch date of Q3'22, it is set to be a popular choice among users looking for a high-quality processor for their PC, client, or tablet. Whether for work or play, this processor is a perfect choice for those seeking powerful and efficient performance.
Intel® Core™ i7-12700HL Processor:- Full Technical Specifications
Essentials
Lithography | Intel 7 |
---|---|
Use Conditions | PC/Client/Tablet |
Processor Number | i7-12700HL |
Expansion Options
Intel® Thunderbolt™ 4 | Yes |
---|---|
Max # of PCI Express Lanes | 20 |
Chipset / PCH PCIe Revision | Gen 3 |
Microprocessor PCIe Revision | Gen 4 |
CPU Specifications
Cache | 24 MB Intel® Smart Cache |
---|---|
Total Cores | 14 |
Total Threads | 20 |
Max Turbo Frequency | 4.70 GHz |
Processor Base Power | 45 W |
Processor Base Frequency | 2.30 GHz |
Efficient-core Max Turbo Frequency | 3.50 GHz |
Performance-core Max Turbo Frequency | 4.70 GHz |
Intel® Turbo Boost Max Technology 3.0 Frequency | 4.70 GHz |
Processor Graphics
Execution Units | 96 |
---|---|
Graphics Output | eDP 1.4b, DP 1.3a, HDMI 2.1 |
OpenCL* Support | 3.0 |
OpenGL* Support | 4.6 |
DirectX* Support | 12.1 |
Processor Graphics | Intel® Iris® Xe Graphics eligible |
Max Resolution (HDMI) | 4096 x 2304 @ 60Hz |
Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz |
Intel® Quick Sync Video | Yes |
Multi-Format Codec Engines | 2 |
Graphics Max Dynamic Frequency | 1.40 GHz |
Max Resolution (eDP - Integrated Flat Panel)‡ | 4096 x 2304 @ 120Hz |
Advanced Technologies
Instruction Set | 64-bit |
---|---|
MIPI SoundWire* | 1.2 |
Intel® Wake on Voice | Yes |
Intel® Thread Director | Yes |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Intel® Flex Memory Access | Yes |
Intel® High Definition Audio | Yes |
Intel® Image Processing Unit | 6.0 |
Intel® Smart Sound Technology | Yes |
Intel® Speed Shift Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Hyper-Threading Technology | Yes |
Intel® Gaussian & Neural Accelerator | 3.0 |
Intel® Turbo Boost Max Technology 3.0 | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
Memory Specifications
Memory Types | Up to DDR5 4800 MT/s |
---|---|
ECC Memory Supported | No |
Max # of Memory Channels | 2 |
Max Memory Size (dependent on memory type) | 64 GB |
Package Specifications
T | 100°C |
---|---|
Sockets Supported | FCLGA1700 |
Security & Reliability
Secure Key | Yes |
---|---|
Intel® Boot Guard | Yes |
Execute Disable Bit | Yes |
Intel® AES New Instructions | Yes |
Intel® Total Memory Encryption | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel® Standard Manageability (ISM) | Yes |
Intel® Trusted Execution Technology | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Active Management Technology (AMT) | Yes |
Intel® Control-Flow Enforcement Technology | Yes |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Supplemental Information
Launch Date | Q3'22 |
---|---|
Embedded Options Available | Yes |