Intel® Core™ i7-12800HL Processor is a powerful and efficient processor designed for use in personal computers, clients, and tablets. With a 24M cache and a maximum speed of 4.80 GHz, this processor ensures smooth and fast performance for various computing tasks.
This processor boasts several advanced features that make it a reliable option for any user. The Intel® Turbo Boost Max Technology 3.0 allows for a maximum turbo frequency of 4.80 GHz, providing an extra boost when needed. With 14 cores and 20 threads, this processor can handle multiple complex applications simultaneously, without compromising on performance.
One of the standout features of this processor is the Intel® Thunderbolt™ 4 expansion option, allowing for high-speed connectivity and data transfer. It also supports up to DDR5 4800 MT/s memory types, with a maximum memory size of 64 GB, ensuring that the system can operate efficiently with large amounts of data.
In terms of graphics, the Intel® Iris® Xe Graphics provides 96 execution units and supports eDP 1.4b, DP 1.4a, and HDMI 2.1 outputs. This processor also supports 4K and 8K resolution, making it suitable for high-quality visuals and video playback.
For added security and reliability, the Intel® Core™ i7-12800HL Processor is embedded with various technologies, such as Intel® Boot Guard and Execute Disable Bit. It also supports Intel vPro® Enterprise, ensuring enhanced security for business use.
Furthermore, this processor is highly power-efficient with a base power of 45 W and an efficient-core max turbo frequency of 3.70 GHz. It also supports Intel® Wake on Voice and Intel® Thread Director, making it a convenient and efficient option for any user.
In conclusion, the Intel® Core™ i7-12800HL Processor is a top-of-the-line choice for those in need of a powerful and efficient processor. With its impressive features and advanced technologies, it offers a seamless and reliable computing experience for all users. Its launch date is set for Q3'22, with embedded options available. Whether for personal or business use, this processor is a comprehensive and versatile choice that can handle any computing needs with ease.
Intel® Core™ i7-12800HL Processor:- Full Technical Specifications
Essentials
Lithography | Intel 7 |
---|---|
Use Conditions | PC/Client/Tablet |
Processor Number | i7-12800HL |
Expansion Options
Intel® Thunderbolt™ 4 | Yes |
---|---|
Max # of PCI Express Lanes | 20 |
Chipset / PCH PCIe Revision | Gen 3 |
Microprocessor PCIe Revision | Gen 4 |
CPU Specifications
Cache | 24 MB Intel® Smart Cache |
---|---|
Total Cores | 14 |
Total Threads | 20 |
Max Turbo Frequency | 4.80 GHz |
Processor Base Power | 45 W |
Processor Base Frequency | 2.40 GHz |
Efficient-core Max Turbo Frequency | 3.70 GHz |
Performance-core Max Turbo Frequency | 4.80 GHz |
Intel® Turbo Boost Max Technology 3.0 Frequency | 4.80 GHz |
Processor Graphics
Execution Units | 96 |
---|---|
Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
OpenCL* Support | 3.0 |
OpenGL* Support | 4.6 |
DirectX* Support | 12.1 |
Processor Graphics | Intel® Iris® Xe Graphics eligible |
Max Resolution (HDMI) | 4096 x 2304 @ 60Hz |
Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz |
Intel® Quick Sync Video | Yes |
Multi-Format Codec Engines | 2 |
Graphics Max Dynamic Frequency | 1.40 GHz |
Max Resolution (eDP - Integrated Flat Panel)‡ | 4096 x 2304 @ 120Hz |
Advanced Technologies
Instruction Set | 64-bit |
---|---|
MIPI SoundWire* | 1.2 |
Intel® Wake on Voice | Yes |
Intel® Thread Director | Yes |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Intel® Flex Memory Access | Yes |
Intel® High Definition Audio | Yes |
Intel® Image Processing Unit | 6.0 |
Intel® Smart Sound Technology | Yes |
Intel® Speed Shift Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Hyper-Threading Technology | Yes |
Intel® Gaussian & Neural Accelerator | 3.0 |
Intel® Turbo Boost Max Technology 3.0 | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
Memory Specifications
Memory Types | Up to DDR5 4800 MT/s |
---|---|
ECC Memory Supported | No |
Max # of Memory Channels | 2 |
Max Memory Size (dependent on memory type) | 64 GB |
Package Specifications
T | 100°C |
---|---|
Sockets Supported | FCLGA1700 |
Security & Reliability
Secure Key | Yes |
---|---|
Intel® Boot Guard | Yes |
Execute Disable Bit | Yes |
Intel vPro® Eligibility | Intel vPro® Enterprise |
Intel® AES New Instructions | Yes |
Intel® Total Memory Encryption | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel® Standard Manageability (ISM) | Yes |
Intel® Trusted Execution Technology | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Active Management Technology (AMT) | Yes |
Intel® Control-Flow Enforcement Technology | Yes |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Supplemental Information
Launch Date | Q3'22 |
---|---|
Embedded Options Available | Yes |