The Intel® Core™ i7-13800H Processor boasts an impressive set of specifications and advanced technologies, making it an ideal choice for demanding computing tasks. With a cache of 24MB and up to 5.20 GHz turbo frequency, this processor offers a powerful performance that can handle multiple tasks simultaneously. It features 14 total cores and 20 total threads, allowing for efficient multi-threading and increased productivity.
This processor also offers Intel® Iris® Xe Graphics with 96 execution units, providing stunning visuals and smooth graphics processing. It supports up to 64GB of memory and memory types up to DDR5 5200 MT/s, further enhancing its capabilities.
With advanced technologies such as Intel® Turbo Boost Max Technology 3.0, Intel® Wake on Voice, and Intel® Deep Learning Boost, this processor delivers a seamless and efficient user experience. It also offers impressive security and reliability features, including Intel® AES New Instructions, Intel® Control-Flow Enforcement Technology, and Intel® Trusted Execution Technology.
In terms of connectivity, the Intel® Core™ i7-13800H Processor offers Thunderbolt™ 4 support and a maximum of 28 PCI Express Lanes, providing lightning-fast data transfer speeds. It also supports a variety of display options, including eDP 1.4b, DP 1.4a, and HDMI 2.1, with a maximum resolution of 4096 x 2304 @ 60Hz.
Designed for heavy workloads, this processor can reach up to 115W maximum turbo power and has a 45W processor base power. It also operates at a maximum efficient-core turbo frequency of 4.00 GHz and a performance-core turbo frequency of 5.20 GHz, giving users the ability to boost performance when needed.
With a launch date of Q1'23, the Intel® Core™ i7-13800H Processor offers top-of-the-line performance and advanced technologies that make it a standout choice for high-performance computing needs. Whether for work or play, this processor delivers the power, efficiency, and reliability needed for a smooth and seamless computing experience.
Intel® Core™ i7-13800H Processor:- Full Technical Specifications
Essentials
Lithography | Intel 7 |
---|---|
Processor Number | i7-13800H |
Expansion Options
Intel® Thunderbolt™ 4 | Yes |
---|---|
Max # of PCI Express Lanes | 28 |
Chipset / PCH PCIe Revision | Gen 3 |
Microprocessor PCIe Revision | Gen 5 |
CPU Specifications
Cache | 24 MB Intel® Smart Cache |
---|---|
Total Cores | 14 |
Total Threads | 20 |
Max Turbo Frequency | 5.20 GHz |
Maximum Turbo Power | 115 W |
Processor Base Power | 45 W |
Efficient-core Max Turbo Frequency | 4.00 GHz |
Performance-core Max Turbo Frequency | 5.20 GHz |
Intel® Turbo Boost Max Technology 3.0 Frequency | 5.20 GHz |
Processor Graphics
Execution Units | 96 |
---|---|
Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
OpenCL* Support | 3.0 |
OpenGL* Support | 4.6 |
DirectX* Support | 12.1 |
Processor Graphics | Intel® Iris® Xe Graphics eligible |
Max Resolution (HDMI) | 4096 x 2304 @ 60Hz |
Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz |
Intel® Quick Sync Video | Yes |
Multi-Format Codec Engines | 2 |
Graphics Max Dynamic Frequency | 1.50 GHz |
Max Resolution (eDP - Integrated Flat Panel)‡ | 4096 x 2304 @ 120Hz |
Advanced Technologies
Instruction Set | 64-bit |
---|---|
MIPI SoundWire* | 1.2 |
Intel® Wake on Voice | Yes |
Intel® Thread Director | Yes |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Intel® Flex Memory Access | Yes |
Intel® Adaptix™ Technology | Yes |
Intel® High Definition Audio | Yes |
Intel® Image Processing Unit | 6.0 |
Intel® Smart Sound Technology | Yes |
Intel® Speed Shift Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Hyper-Threading Technology | Yes |
Intel® Gaussian & Neural Accelerator | 3.0 |
Intel® Turbo Boost Max Technology 3.0 | Yes |
Intel® Volume Management Device (VMD) | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
Memory Specifications
Memory Types | Up to DDR5 5200 MT/s |
---|---|
ECC Memory Supported | No |
Max # of Memory Channels | 2 |
Max Memory Size (dependent on memory type) | 64 GB |
Package Specifications
T | 100°C |
---|---|
Sockets Supported | FCBGA1744 |
Security & Reliability
Secure Key | Yes |
---|---|
Intel® Boot Guard | Yes |
Execute Disable Bit | Yes |
Intel vPro® Eligibility | Intel vPro® Enterprise |
Intel® AES New Instructions | Yes |
Intel® Total Memory Encryption | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel® Hardware Shield Eligibility | Yes |
Intel® Standard Manageability (ISM) | Yes |
Intel® Trusted Execution Technology | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Stable IT Platform Program (SIPP) | Yes |
Intel® Active Management Technology (AMT) | Yes |
Intel® Control-Flow Enforcement Technology | Yes |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Supplemental Information
Launch Date | Q1'23 |
---|---|
Embedded Options Available | No |