The Intel® Core™ i9-12900H Processor is an incredibly powerful and advanced processor from Intel, designed to meet the needs of today's demanding users. This processor boasts an impressive 24M Cache, which allows for lightning fast processing speed of up to 5.00 GHz. With its 14 total cores and 20 total threads, it is capable of handling even the most heavy-duty tasks with ease.
One of the standout features of this processor is its Intel® Turbo Boost Max Technology 3.0, which can push the maximum turbo frequency to an impressive 5.00 GHz. This, combined with its 5.00 GHz maximum turbo power and 45 W processor base power, ensures that the i9-12900H delivers unparalleled performance.
In terms of graphics, the Intel® Core™ i9-12900H Processor is equipped with Intel® Iris® Xe Graphics and supports up to 96 execution units. This allows for stunning graphics output with support for eDP 1.4b, DP 1.4a, and HDMI 2.1. With features such as Intel® Quick Sync Video and Multi-Format Codec Engines, the processor also excels in video processing and playback.
The i9-12900H is packed with advanced technologies, such as Intel® Wake on Voice and Intel® Deep Learning Boost, making it a truly future-proof processor. It also supports up to DDR5 4800 MT/s memory types and has a maximum memory size of 64 GB, ensuring efficient and seamless multitasking.
Furthermore, this processor is designed with security and reliability in mind. It has features such as Intel® Boot Guard and Execute Disable Bit, as well as support for Intel® Virtualization Technology and Intel® Trusted Execution Technology.
Overall, the Intel® Core™ i9-12900H Processor is a powerful and reliable option for those in need of a high-performance processor. Its advanced features and impressive specifications make it a great choice for professionals and power users alike. With a launch date in Q1'22 and support for Intel vPro® Enterprise, it is sure to meet the demands of modern computing for years to come.
Intel® Core™ i9-12900H Processor:- Full Technical Specifications
Essentials
Lithography | Intel 7 |
---|---|
Processor Number | i9-12900H |
Expansion Options
Intel® Thunderbolt™ 4 | Yes |
---|---|
Max # of PCI Express Lanes | 28 |
Chipset / PCH PCIe Revision | Gen 3 |
Microprocessor PCIe Revision | Gen 4 |
CPU Specifications
Cache | 24 MB Intel® Smart Cache |
---|---|
Total Cores | 14 |
Total Threads | 20 |
Max Turbo Frequency | 5.00 GHz |
Maximum Turbo Power | 115 W |
Processor Base Power | 45 W |
Efficient-core Max Turbo Frequency | 3.80 GHz |
Performance-core Max Turbo Frequency | 5.00 GHz |
Intel® Turbo Boost Max Technology 3.0 Frequency | 5.00 GHz |
Processor Graphics
Execution Units | 96 |
---|---|
Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
OpenCL* Support | 3.0 |
OpenGL* Support | 4.6 |
DirectX* Support | 12.1 |
Processor Graphics | Intel® Iris® Xe Graphics eligible |
Max Resolution (HDMI) | 4096 x 2304 @ 60Hz |
Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz |
Intel® Quick Sync Video | Yes |
Multi-Format Codec Engines | 2 |
Graphics Max Dynamic Frequency | 1.45 GHz |
Max Resolution (eDP - Integrated Flat Panel)‡ | 4096 x 2304 @ 120Hz |
Advanced Technologies
Instruction Set | 64-bit |
---|---|
MIPI SoundWire* | 1.2 |
Intel® Wake on Voice | Yes |
Intel® Thread Director | Yes |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Intel® Flex Memory Access | Yes |
Intel® Adaptix™ Technology | Yes |
Intel® High Definition Audio | Yes |
Intel® Image Processing Unit | 6.0 |
Intel® Smart Sound Technology | Yes |
Intel® Speed Shift Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Hyper-Threading Technology | Yes |
Intel® Gaussian & Neural Accelerator | 3.0 |
Intel® Turbo Boost Max Technology 3.0 | Yes |
Intel® Volume Management Device (VMD) | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
Memory Specifications
Memory Types | Up to DDR5 4800 MT/s |
---|---|
ECC Memory Supported | No |
Max # of Memory Channels | 2 |
Max Memory Size (dependent on memory type) | 64 GB |
Package Specifications
T | 100°C |
---|---|
Sockets Supported | FCBGA1744 |
Security & Reliability
Secure Key | Yes |
---|---|
Intel® Boot Guard | Yes |
Execute Disable Bit | Yes |
Intel vPro® Eligibility | Intel vPro® Enterprise |
Intel® AES New Instructions | Yes |
Intel® Total Memory Encryption | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel® Hardware Shield Eligibility | Yes |
Intel® Standard Manageability (ISM) | Yes |
Intel® Trusted Execution Technology | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Stable IT Platform Program (SIPP) | Yes |
Intel® Active Management Technology (AMT) | Yes |
Intel® Control-Flow Enforcement Technology | Yes |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Supplemental Information
Launch Date | Q1'22 |
---|---|
Embedded Options Available | No |