The Intel® Core™ i9-12950HX Processor is a powerful and efficient processor designed for high-performance computing. With a 30M cache and up to 5.00 GHz, this processor is equipped to handle demanding tasks and heavy workloads with ease.
In terms of specifications, the i9-12950HX boasts impressive features such as 30 MB Intel® Smart Cache, 16 total cores, and 24 total threads. It has a maximum turbo frequency of 5.00 GHz and a maximum turbo power of 157 W, making it one of the fastest processors in its class.
The processor also offers enhanced graphics capabilities, with 32 execution units and support for multiple output and resolution options. It also includes Intel® Quick Sync Video and Intel® Speed Shift Technology for fast and efficient video and graphics processing.
With advanced technologies such as Intel® Wake on Voice, Intel® Thread Director, and Intel® Deep Learning Boost (Intel® DL Boost), this processor is at the forefront of innovation and performance. It also offers support for up to DDR5 4800 MT/s memory types and has a max memory size of 128 GB.
In terms of security and reliability, the i9-12950HX includes features such as Intel® Boot Guard, Execute Disable Bit, and Intel vPro® Enterprise eligibility. It also has support for Intel® Trusted Execution Technology and Intel® Virtualization Technology (VT-x).
The processor is expected to launch in Q2'22 and will not have embedded options available. With a T of 100°C and support for FCBGA1964 sockets, it offers a compact and efficient package for high-performance computing.
In conclusion, the Intel® Core™ i9-12950HX Processor is a top-of-the-line processor, designed for high-performance computing with advanced technologies, powerful graphics capabilities, and enhanced security and reliability. It is set to launch in Q2'22 and is sure to make an impact in the computing world.
Intel® Core™ i9-12950HX Processor:- Full Technical Specifications
Essentials
Lithography | Intel 7 |
---|---|
Processor Number | i9-12950HX |
Expansion Options
PCI Express Revision | 5.0 and 4.0 |
---|---|
Max # of PCI Express Lanes | 20 |
PCI Express Configurations | Up to 1x16+4, 2x8+4 |
CPU Specifications
Cache | 30 MB Intel® Smart Cache |
---|---|
Total Cores | 16 |
Total Threads | 24 |
Max Turbo Frequency | 5.00 GHz |
Maximum Turbo Power | 157 W |
Processor Base Power | 55 W |
Efficient-core Max Turbo Frequency | 3.60 GHz |
Performance-core Max Turbo Frequency | 5.00 GHz |
Intel® Turbo Boost Max Technology 3.0 Frequency | 5.00 GHz |
Processor Graphics
Execution Units | 32 |
---|---|
Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
OpenCL* Support | 3.0 |
OpenGL* Support | 4.6 |
DirectX* Support | 12.1 |
Processor Graphics | Intel® UHD Graphics for 12th Gen Intel® Processors |
Max Resolution (HDMI) | 4096 x 2160 @ 60Hz |
Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz |
Intel® Quick Sync Video | Yes |
Multi-Format Codec Engines | 2 |
Graphics Max Dynamic Frequency | 1.55 GHz |
Max Resolution (eDP - Integrated Flat Panel)‡ | 5120 x 3200 @ 120Hz |
Advanced Technologies
Instruction Set | 64-bit |
---|---|
MIPI SoundWire* | 1.2 |
Intel® Wake on Voice | Yes |
Intel® Thread Director | Yes |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Intel® Flex Memory Access | Yes |
Intel® Adaptix™ Technology | Yes |
Intel® High Definition Audio | Yes |
Intel® Smart Sound Technology | Yes |
Intel® Speed Shift Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Hyper-Threading Technology | Yes |
Intel® Gaussian & Neural Accelerator | 3.0 |
Intel® Turbo Boost Max Technology 3.0 | Yes |
Intel® Volume Management Device (VMD) | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
Memory Specifications
Memory Types | Up to DDR5 4800 MT/s |
---|---|
ECC Memory Supported | Yes |
Max Memory Bandwidth | 76.8 GB/s |
Max # of Memory Channels | 2 |
Max Memory Size (dependent on memory type) | 128 GB |
Package Specifications
T | 100°C |
---|---|
Sockets Supported | FCBGA1964 |
Security & Reliability
Secure Key | Yes |
---|---|
Intel® Boot Guard | Yes |
Execute Disable Bit | Yes |
Intel vPro® Eligibility | Intel vPro® Enterprise |
Intel® AES New Instructions | Yes |
Intel® Total Memory Encryption | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel® Hardware Shield Eligibility | Yes |
Intel® Trusted Execution Technology | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Stable IT Platform Program (SIPP) | Yes |
Intel® Active Management Technology (AMT) | Yes |
Intel® Control-Flow Enforcement Technology | Yes |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Supplemental Information
Launch Date | Q2'22 |
---|---|
Embedded Options Available | No |