Intel® Core™ i9-13900H Processor is a high-performance microprocessor with powerful specifications. It is built on Intel 7 nanometer lithography, using Intel's latest 7nm process technology for improved performance and power efficiency. With a base clock speed of 4.10 GHz and a maximum turbo frequency of 5.40 GHz, this processor offers unmatched processing power for a wide range of applications.
Equipped with 24 MB of Intel® Smart Cache, the i9-13900H processor has a total of 14 cores and 20 threads, enabling it to handle heavy workloads with ease. Its efficient-core and performance-core max turbo frequencies provide the perfect balance between swift single-threaded performance and efficient multi-threaded processing. With a maximum turbo power of 115 W and a processor base power of 45 W, this processor delivers exceptional performance while keeping power consumption in check.
The Intel® Iris® Xe Graphics eligible processor graphics provides incredible visual and gaming experiences, with 96 execution units and support for popular graphics APIs like eDP 1.4b, DP 1.4a, and HDMI 2.1. It also supports features like Intel® Quick Sync Video, Multi-Format Codec Engines, and Intel® Deep Learning Boost, making it an ideal choice for creative professionals and gamers alike.
In terms of advanced technologies, the i9-13900H processor has a 64-bit instruction set, Intel® Wake on Voice, Intel® Thread Director, Intel® Adaptix™ Technology, and more. It also supports up to DDR5 5200 MT/s memory and has a max memory size of 64 GB, making it a top choice for memory-intensive applications.
Other key features of this processor include Intel® Boot Guard, Execute Disable Bit, Intel vPro® Enterprise, Intel® AES New Instructions, and Intel® Virtualization Technology (VT-x), ensuring both security and reliable performance.
The i9-13900H processor is expected to launch in Q1 2023 and will be available in FCBGA1744 sockets. Its top temperature is 100°C, and it supports Intel's Thunderbolt™ 4 technology, with a maximum of 28 PCI Express lanes for expansion options.
Overall, the Intel® Core™ i9-13900H Processor promises to deliver exceptional performance, power efficiency, and advanced features, making it a game-changing processor for a wide range of applications.
Intel® Core™ i9-13900H Processor:- Full Technical Specifications
Essentials
Lithography | Intel 7 |
---|---|
Processor Number | i9-13900H |
Expansion Options
Intel® Thunderbolt™ 4 | Yes |
---|---|
Max # of PCI Express Lanes | 28 |
Chipset / PCH PCIe Revision | Gen 3 |
Microprocessor PCIe Revision | Gen 5 |
CPU Specifications
Cache | 24 MB Intel® Smart Cache |
---|---|
Total Cores | 14 |
Total Threads | 20 |
Max Turbo Frequency | 5.40 GHz |
Maximum Turbo Power | 115 W |
Processor Base Power | 45 W |
Efficient-core Max Turbo Frequency | 4.10 GHz |
Performance-core Max Turbo Frequency | 5.40 GHz |
Intel® Turbo Boost Max Technology 3.0 Frequency | 5.40 GHz |
Processor Graphics
Execution Units | 96 |
---|---|
Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
OpenCL* Support | 3.0 |
OpenGL* Support | 4.6 |
DirectX* Support | 12.1 |
Processor Graphics | Intel® Iris® Xe Graphics eligible |
Max Resolution (HDMI) | 4096 x 2304 @ 60Hz |
Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz |
Intel® Quick Sync Video | Yes |
Multi-Format Codec Engines | 2 |
Graphics Max Dynamic Frequency | 1.50 GHz |
Max Resolution (eDP - Integrated Flat Panel)‡ | 4096 x 2304 @ 120Hz |
Advanced Technologies
Instruction Set | 64-bit |
---|---|
MIPI SoundWire* | 1.2 |
Intel® Wake on Voice | Yes |
Intel® Thread Director | Yes |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Intel® Flex Memory Access | Yes |
Intel® Adaptix™ Technology | Yes |
Intel® High Definition Audio | Yes |
Intel® Image Processing Unit | 6.0 |
Intel® Smart Sound Technology | Yes |
Intel® Speed Shift Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Hyper-Threading Technology | Yes |
Intel® Gaussian & Neural Accelerator | 3.0 |
Intel® Turbo Boost Max Technology 3.0 | Yes |
Intel® Volume Management Device (VMD) | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
Memory Specifications
Memory Types | Up to DDR5 5200 MT/s |
---|---|
ECC Memory Supported | No |
Max # of Memory Channels | 2 |
Max Memory Size (dependent on memory type) | 64 GB |
Package Specifications
T | 100°C |
---|---|
Sockets Supported | FCBGA1744 |
Security & Reliability
Secure Key | Yes |
---|---|
Intel® Boot Guard | Yes |
Execute Disable Bit | Yes |
Intel vPro® Eligibility | Intel vPro® Enterprise |
Intel® AES New Instructions | Yes |
Intel® Total Memory Encryption | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel® Hardware Shield Eligibility | Yes |
Intel® Standard Manageability (ISM) | Yes |
Intel® Trusted Execution Technology | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Stable IT Platform Program (SIPP) | Yes |
Intel® Active Management Technology (AMT) | Yes |
Intel® Control-Flow Enforcement Technology | Yes |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Supplemental Information
Launch Date | Q1'23 |
---|---|
Embedded Options Available | No |